2025-01-29 05:53:36 (UTC-08:00) 10.0 km
2025-01-28 10:46:25 (UTC-08:00) 0.0 km
2025-01-18 15:11:53 (UTC-08:00) 10.0 km
2025-01-26 22:55:03 (UTC-08:00) 35.0 km
2025-01-23 21:59:17 (UTC-08:00) 10.0 km
2025-01-23 17:49:44 (UTC-08:00) 7.4 km
Didn't find what you were looking for? Check your Settings. Which earthquakes are included on the map and list? Felt something not shown – report it here.
2025-01-26 08:53:46 (UTC-08:00) 3.7 km
1 Day, Magnitude 2.5+ U.S. 8 of 44 earthquakes in map area. Click for more information
2025-01-28 17:32:59 (UTC-08:00) 10.0 km